Capacitance gauges CCR 36x and CCR 37x

    

Product description

  • Precise pressure measurement independent of type of gas
  • Measurement range up to four decades
  • To operate with CenterOne, CenterTwo and CenterThree controller
  • Output signal an connector compatible with MKS Baratron
  • Outstanding long-term and temperature stability
  • Only marginal zero drift
  • Corrosion-resistant ceramic technology
  • Additional protection against pollution by Sensorshield
  • Excellent zero stability
  • Calibration test report included in delivery

CCR Full Scale values in Torr, temperature compensated, compatible with CTR 100

Full scale [Torr] Nominal diameter Accuracy Order number
1000 Pipe OD ½" 0.20 % of reading PT R27 600
1000 DN 16 ISO-KF 0.20 % of reading PT R27 601
1000 DN 16 CF-R 0.20 % of reading PT R27 602
1000 Cajon 8 VCR 0.20 % of reading PT R27 603
100 DN 16 ISO-KF 0.20 % of reading PT R27 611
100 DN 16 CF-R 0.20 % of reading PT R27 612
100 Cajon 8 VCR 0.20 % of reading PT R27 613
10 Pipe OD ½" 0.20 % of reading PT R27 620
10 DN 16 ISO-KF 0.20 % of reading PT R27 621
10 DN 16 CF-R 0.20 % of reading PT R27 622
10 Cajon 8 VCR 0.20 % of reading PT R27 623
1 Pipe OD ½" 0.20 % of reading PT R27 630
1 DN 16 ISO-KF 0.20 % of reading PT R27 631
1 DN 16 CF-R 0.20 % of reading PT R27 632
1 Cajon 8 VCR 0.20 % of reading PT R27 633
0.1 Pipe OD ½" 0.50 % of reading PT R27 640
0.1 DN 16 ISO-KF 0.50 % of reading PT R27 641
0.1 DN 16 CF-R 0.50 % of reading PT R27 642
0.1 Cajon 8 VCR 0.50 % of reading PT R27 643

CCR Full Scale values in Torr, temperature controlled, compatible with CTR 101

Full scale [Torr] Nominal diameter Accuracy Order number
1000 Pipe OD ½" 0,15 % of reading PT R28 100
1000 DN 16 ISO-KF 0.15 % of reading PT R28 101
1000 DN 16 CF-R 0.15 % of reading PT R28 102
1000 Cajon 8 VCR 0.15 % of reading PT R28 103
100 Pipe OD ½" 0,15 % of reading PT R28 110
100 DN 16 ISO-KF 0,15 % of reading PT R28 111
100 DN 16 CF-R 0,15 % of reading PT R28 112
100 Cajon 8 VCR 0,15 % of reading PT R28 113
10 Pipe OD ½" 0:15 % of reading PT R28 120
10 DN 16 ISO-KF 0.15 % of reading PT R28 121
10 DN 16 CF-R 0,15 % of reading PT R28 122
10 Cajon 8 VCR 0,15 % of reading PT R28 123
1 Pipe OD ½" 0,15 % of reading PT R28 130
1 DN 16 ISO-KF 0.15 % of reading PT R28 131
1 DN 16 CF-R 0.15 % of reading PT R28 132
1 Cajon 8 VCR 0.15 % of reading PT R28 133
0.1 Pipe OD ½" 0.15 % of reading PT R28 140
0.1 DN 16 ISO-KF 0.15 % of reading PT R28 141
0.1 DN 16 CF-R 0.15 % of reading PT R28 142
0.1 Cajon 8 VCR 0.15 of reading PT R28 143

 

 

Documents Download

【返回】