UHV-24 Bayard-Alpert Gauge Tube
UHV-24 Bayard-Alpert Gauge Tube
Bayard-Alpert hot-cathode ionization gauge tubes employ a heated filament for the source of electrons. The Agilent UHV-24 has a wide range of operating pressure capabilities. It can measure pressures below 2 x 10-10 torr. Because of its small diameter and closed structure, its ionization rate is at least twice that of other ionization gauges. The small collector diameter limits the X-ray current, which also helps extend the lower pressure limit of the gauge.
Features
- Available with long-life thoria-coated iridium, or tungsten filaments
- Easily replaceable filaments
- Ideal for high vacuum applications
Technical Specifications
| UHV-24 | UHV-24p | |
| Pressure range | 2 x 10-11 to 1 x 10-3 Torr | 5 x 10-12 to 1 x 10-3 Torr |
| 2 x 10-11 to 1 x 10-3 mbar | 6.7 x 10-12 to 1 x 10-3 mbar | |
| Sensitivity | 25 Torr-1 | 20 Torr-1 |
| X-Ray limit | 2 x10-11 Torr | 5 x 10-12 Torr (6.7 x 10-12) |
| Measurement precision | + 20% of full scale within a pressure decade | |
| Emission current | 4 milliamps default (10 A to 9.99 mA) | |
| Bake temperature | 450 ºC with cable connected | |
| Temperature limits | Operation 0 ºC to 250 ºC; storage –15 to 80 ºC | |
| Degas | Electron bombardment 400 volts @65 mA | |
| Materials | 304 ST, ceramic, Kovar, iridium or tungsten | |
Documents Download












