Piezo-Gauge APR Series
Piezo-Transmitter APR

Product description
- Pressure measurement independent of type of gas
- Corrosion-resistant
- Measurement range up to four decades
APR 250-267
| Full Scale [hPa] | Accuracy [%] | Nominal diameter | Order number |
|---|---|---|---|
| 1000 | 2 | DN 16 ISO-KF | P 5215 102 TF |
| 1000 | 1 | DN 16 ISO-KF | P 5215 112 TF |
| 1000 | 1 | DN 16 CF-F | P 5215 114 TF |
| 2000 | 2 | G ¼" | P 5215 120 TF |
| 5000 | 2 | G ¼" | P 5215 126 TF |
| 10000 | 2 | G ¼" | P 5215 132 TF |
| 50000 | 2 | G ¼" | P 5215 138 TF |
















