TPG300 ModuLine Controller
TPG300 ModulLine controllers for mains operation
- Universal power supply units for worldwide use
- Measuring from atmospheric pressure to 1 · 10-11
- To connect Pirani vacuum gauges (TPR) and cold cathode gauges (IKR)
Classification | Usage | Interfaces | Measurement range min. | Order number |
---|---|---|---|---|
TPG 300, basic unit | for expansion interface boards | 1 · 10-11 | PT 546 900 -T | |
TPG 300, PI 300 D | 2x TPR 010/018 | 8 · 10-4 | PT G25 250 | |
TPG 300, PI 300 D, IF 300 A | 2x TPR 010/018 | RS-232, 5 relay (1.5 A) | 8 · 10-4 | PT G25 306 |
TPG 300, PI 300 D, IF 300 B | 2x TPR 010/018 | RS-232, 5 relay (4.0 A) | 8 · 10-4 | PT G25 251 |
TPG 300, 2 PI 300 D | 4x TPR 010/018 | 8 · 10-4 | PT G25 252 | |
TPG 300, 2 PI 300 D, IF 300 A | 4x TPR 010/018 | RS-232, 5 relay (1.5 A) | 8 · 10-4 | PT G25 310 |
TPG 300, 2 PI 300 D, IF 300 B | 4x TPR 010/018 | RS-232,5 relay (4.0 A) | 8 · 10-4 | PT G25 253 |
TPG 300, CP 300 C9 | 1x TPR 010/018, 1x IKR 050 | 5 · 10-9 | PT G25 290 | |
TPG 300, CP 300 C9, IF 300 A | 1x TPR 010/018, 1x IKR 050 | RS-232, 5 relay (1.5 A) | 5 · 10-9 | PT G25 307 |
TPG 300, CP 300 C9, IF 300 B | 1x TPR 010/018, 1x IKR 050 | RS-232, 5 relay (4.0 A) | 5 · 10-9 | PT G25 291 |
TPG 300, PI 300 D, CP 300 C9 | 3x TPR 010/018, 1x IKR 050 | 5 · 10-9 | PT G25 292 | |
TPG 300, CP 300 C9, IF 300 A | 3x TPR 010/018, 1x IKR 050 | RS-232, 5 relay (1.5 A) | 5 · 10-9 | PT G25 302 |
TPG 300, PI 300 D, CP 300 C9, IF 300 B | 3x TPR 010/018, 1x IKR 050 | RS-232, 5 relay (4.0 A) | 5 · 10-9 | PT G25 293 |
TPG 300, 2 CP 300 C9 | 2x TPR 010/018, 2x IKR 050 | 5 · 10-9 | PT G25 294 | |
TPG 300, 2 CP 300 C9, IF 300 A | 2x TPR 010/018, 2x IKR 050 | RS-232, 5 relay (1.5 A) | 5 · 10-9 | PT G25 311 |
TPG 300, 2 CP 300 C9, IF 300 B | 2x TPR 010/018, 2x IKR 050 | RS-232, 5 relay (4.0 A) | 5 · 10-9 | PT G25 295 |
TPG 300, CP 300 C10 | 1x TPR 010/018, 1x IKR 060 | 1 · 10-10 | PT G25 256 | |
TPG 300, CP 300 C10, IF 300 A | 1x TPR 010/018, 1x IKR 060 | RS-232, 5 relay (1.5 A) | 1 · 10-10 | PT G25 312 |
TPG 300, CP 300 C10, IF 300 B | 1x TPR 010/018, 1x IKR 060 | RS-232, 5 relay (4.0 A) | 1 · 10-10 | PT G25 257 |
TPG 300, PI 300 D, CP 300 C10 | 3x TPR 010/018, 1x IKR 060 | 1 · 10-10 | PT G25 262 | |
TPG 300, PI 300 D, CP 300 C10, IF 300 A | 3x TPR 010/018, 1x IKR 060 | RS-232, 5 relay (1.5 A) | 1 · 10-10 | PT G25 313 |
TPG 300, PI 300 D, CP 300 C10, IF 300 B | 3x TPR 010/018, 1x IKR 060 | RS-232, 5 relay (4.0 A) | 1 · 10-10 | PT G25 263 |
Measurement borads for TPG 300
- Measurements from atmospheric pressure (TPR) to UHV (IKR)
- For connection from Pirani gauge heads (TPR) and cold cathode gauge heads (IKR)
- Cable up to 100 m length (CP 300 T11L up to 500 m)
Classification | Usage | Interfaces | Measurement range min. | Order number |
---|---|---|---|---|
PI 300 D | 2x TPR 010/018 | 8 · 10-4 | PT 546 920 -T | |
PI 300 DN | 2x TPR 017 | 8 · 10-4 | PT 549 214 -T | |
CP 300 C9 | 1x TPR 010/018, 1x IKR 050 | 5 · 10-9 | PT 441 000 -T | |
PE 300 DC9 | 2x IKR 050 | 1 · 10-9 | PT 441 375 -T | |
CP 300 C10 | 1x TPR 010/018, 1x IKR 060 | 1 · 10-10 | PT 441 114 -T | |
CP 300 T11 | 1x TPR 010/018, 1x IKR 070 | 1 · 10-11 | PT 441 080 -T | |
CP 300 T11L | 1x TPR 010/018, 1x IKR 070 | 1 · 10-11 | PT 441 120 -T |
Interface cards
- Serial and fieldbus interfaces
- Switching points with contacts of different load
Classification | Usage | Interfaces | Measurement range min. | Order number |
---|---|---|---|---|
IF 300 A | TPG 300 | RS-232, 5 relay (1.5 A) | PT 441 130-T | |
IF 300 B | TPG 300 | RS-232, 5 relay (4.0 A) | PT 441 250-T | |
IF 300 C | TPG 300 | RS-422, 5 relay (1.5 A) | PT 441 390-T | |
IF 300 P | TPG 300 | Profibus-DP, 5 relay (1.5 A) | PT 441 395-T |
Accessories for interface cards
- Plugs and cables for the production of application-specific cable
- Blank panels for covering empty slots when not fully loaded TPG 300
Classification | Usage | Interfaces | Measurement range min. | Order number |
---|---|---|---|---|
D-sub plug | IF 300 A | RS-232 | PT 441 128-T | |
訪問人數:8513-->
|