Pirani/Cold Cathode Gauge, PTR91
PTR 91, Pirani/Cold Cathode, DN 25 ISO-KF
Overview
- Rugged and dependable
- Insensitive to air ingress
- Without elastormer seal
- Cold cathode sensor externally switchable
- Maximum pressure refers to inert gases and temperatures of less than < 55 °C
- Connector FCC 68/RJ45, 8-pole
Technical data
Accuracy: 10-8 - 102 hPa | ± 30 % |
Anode | Molybdenum |
Bakeout temperature | Electronic removed, ≤ 150 °C |
Feedthrough | Glass |
Filament | Tungsten |
Flange | Edelstahl 1.4435 |
Measurement range max. | 1 · 103 hPa | 0.75 · 103 Torr | 1 · 103 mbar |
Measurement range min. | 1 · 10-8 hPa | 7.5 · 10-9 Torr | 1 · 10-8 mbar |
Method of measurement | Pirani/Cold Cathode |
Nominal diameter | DN 25 ISO-KF |
Output signal: Measurement range | 1.397–8.6 V |
Output signal: Minimum load | 10 kΩ |
Output signal: Sensor error below | 9.5–10.5 V |
Repeatability: 10-8 - 102 hPa | ±5 % |
Sensor cable length | ≤ 50 m (0.14 mm2/wire) |
Supply: Power consumption max. | 2 W |
Supply: Voltage | 14.5-30 V DC |
Temperature: Operating | 5-55 °C |
Temperature: Storage | 40 – 70 °C |
Volume | 19.9 cm³ |
Weight | < 280 g |
Documents Download