Penning Gauge PTR225 & PTR237
Penning gauge PTR 225 and PTR 237
Product description
- Rugged construction
- Easy maintenance
- Display range 1 · 10-9 to 1 · 10-2 mbar
PTR 225, metal-sealed, DN 25 ISO-KF
Overview
- Connector FCC 68/RJ45, 8-pole
- Maximum pressure refers to inert gases and temperatures of less than 55 °C
- Cold-cathode (Penning system)
- Rugged and dependable
- Insensitive to air ingress
- Corrosion-resistant
- For vacuum processes in high- and ultra high vacuum
Technical data
Accuracy: 10-8 - 10-3 hPa | ±30 % |
Anode | Stainless steel 1.4301 (AISI 304) |
Bakeout temperature | Electronic removed, ≤ 150 °C |
Feedthrough | Al2O3 |
Flange | Edelstahl |
Measurement range max. | 1 · 10-2 mbar |
Measurement range min. | 1 · 10-8 mbar |
Method of measurement | Cold cathode according to Penning |
Nominal diameter | DN 25 ISO-KF |
Output signal: Measurement range | 0.66-10 V |
Output signal: Minimum load | 10 kΩ |
Output signal: Sensor error below | 0.4 V |
Repeatability: % of measurement | ±4 (1 · 10-8 . 1 · 10-4) % |
Seal | Metal-sealed |
Sensor cable length | 50 m |
Supply: Power consumption max. | 2 W |
Supply: Voltage | 14.5-36 V DC, type 24 V DC |
Temperature: Operating | 10-50 °C |
Temperature: Storage | 20 – 70 °C |
Volume | ≤ 21 cm³ |
Weight | ≤ 570 g |
PTR 225 S, metal-sealed with set points, DN 25 ISO-KF
Overview
- Connector FCC 68/RJ45, 8-pole
- Maximum pressure refers to inert gases and temperatures of less than 55 °C
- Cold-cathode (Penning system)
- Rugged and dependable
- Insensitive to air ingress
- Corrosion-resistant
- For vacuum processes in high- and ultra high vacuum
Technical data
Accuracy: 10-8 - 10-3 hPa | ±30 % |
Anode | Stainless steel 1.4301 (AISI 304) |
Bakeout temperature | Electronic removed, ≤ 150 °C |
Feature | Switch point |
Feedthrough | Al2O3 |
Flange | Edelstahl |
Measurement range max. | 1 · 10-2 mbar |
Measurement range min. | 1 · 10-8 mbar |
Method of measurement | Cold cathode according to Penning |
Nominal diameter | DN 25 ISO-KF |
Output signal: Measurement range | 0.66-10 V |
Output signal: Minimum load | 10 kΩ |
Output signal: Sensor error below | 0.4 V |
Repeatability: % of measurement | ± 4 (1 · 10-8 - 1 · 10-4) % |
Seal | Metal-sealed |
Sensor cable length | 50 m |
Set point | Change over contact |
Set point: Current max. | 0.5 A DC |
Set point: Voltage max. | 60 V DC |
Supply: Power consumption max. | 2 W |
Supply: Voltage | 14.5-36 V DC; type 24 V DC |
Temperature: Operating | 10-50 °C |
Temperature: Storage | 20 – 70 °C |
Volume | ≤ 21 cm³ |
Weight | ≤ 500 g |
PTR 237, metal-sealed, DN 40 CF-F
Overview
- Connector FCC 68/RJ45, 8-pole
- Maximum pressure refers to inert gases and temperatures of less than 55 °C
- Cold-cathode (Penning system)
- Rugged and dependable
- Insensitive to air ingress
- Corrosion-resistant
- For vacuum processes in high- and ultra high vacuum
Technical data
Accuracy: 10-8 - 10-3 hPa | ±30 % |
Anode | Stainless steel 1.4301 (AISI 304) |
Bakeout temperature | Electronic removed, ≤ 150 °C |
Feedthrough | Al2O3 |
Flange | Edelstahl |
Measurement range max. | 1 · 10-2 mbar |
Measurement range min. | 1 · 10-8 mbar |
Method of measurement | Cold cathode according to Penning |
Nominal diameter | DN 40 CF-F |
Output signal: Measurement range | 0.66-10 V |
Output signal: Minimum load | 10 kΩ |
Output signal: Sensor error below | 0.4 V |
Repeatability: % of measurement | ±4 (1 · 10-8 - 1 · 10-4) % |
Seal | Metal-sealed |
Sensor cable length | 50 m |
Supply: Power consumption max. | 2 W |
Supply: Voltage | 14.5-36 V DC; type 24 V DC |
Temperature: Operating | 10-50 °C |
Temperature: Storage | 20 – 70 °C |
Volume | ≤ 25 cm³ |
Weight | ≤ 790 g |
Documents Download